Mondiali 2013, ordine di partenza della crono uomini
Questo l'ordine di partenza ufficiale:
13:15:00 MUGWANYA Herbert 79 UGA19860228 UGA
13:16:30 MINO Gustavo 78 PAR19840612 PAR
13:18:00 JASER Nazir 77 SYR19890410 SYR
13:19:30 MACHADO Tiago 76 POR19851018 POR
13:21:00 RAGONESSI Jose 75 ECU19841211 ECU
13:22:30 CHOE Hyeongmin 74 KOR19900415 KOR
13:24:00 MIHAYLOV Nikolay 73 BUL19880408 BUL
13:25:30 LUTSENKO Alexey 72 KAZ19920907 KAZ
13:27:00 KONOVALOVAS Ignatas 71 LTU19851208 LTU
13:28:30 ELBOURDAINY Ahmed 70 QAT19900404 QAT
13:30:00 GRETSCH Patrick 69 GER19870407 GER
13:31:30 TVETCOV Serghei 68 MDA19881229 MDA
13:33:00 TAMOURIDIS Ioannis 67 GRE19800603 GRE
13:34:30 SARAMOTINS Aleksejs 66 LAT19820408 LAT
13:36:00 RUSSOM Meron 65 ERI19870312 ERI
13:37:30 POKALA Samuel 64 FIN19900814 FIN
13:39:00 NECHITA Andrei 63 ROU19880529 ROU
13:40:30 VASYLYUK Andriy 62 UKR19870829 UKR
13:42:00 MARTINS Uri 61 MEX19900807 MEX
13:43:30 SANCHEZ GIL Luis Leon 60 ESP19831124 ESP
13:45:00 KOREN Kristijan 59 SLO19861125 SLO
13:46:30 KONONENKO Mykhaylo 58 UKR19871030 UKR
13:48:00 JURCO Matej 57 SVK19840808 SVK
13:49:30 JOEAAR Gert 56 EST19870709 EST
13:51:00 SANTOS SIMOES OLIVEIRA Nelson Filipe 55 POR19890306 POR
13:52:30 JANSE VAN RENSBURG Reinardt 54 RSA19890203 RSA
13:54:00 GYUROV Spas 53 BUL19860207 BUL
13:55:30 EUGERT Zhupa 52 ALB19900404 ALB
13:57:00 KANG Jiyong 51 KOR19880219 KOR
13:58:30 ZAKARIN Ilnur 50 RUS19890915 RUS
14:00:00 BODNAR Maciej 49 POL19850307 POL
14:01:30 BEWLEY Sam 48 NZL19870722 NZL
14:03:00 BALIKUDEMBE Rogers 47 UGA19771111 UGA
14:04:30 BAGDONAS Gediminas 46 LTU19851226 LTU
14:06:00 ASADOV Elchin 45 AZE19870212 AZE
14:07:30 ALBOS CAVALIERE David 44 AND19840731 AND
14:09:00 ZOIDL Riccardo 43 AUT19880408 AUT
14:10:30 CHTIOUI Rafaa 42 TUN19860126 TUN
14:12:00 SIUTSOU Kanstantsin 41 BLR19820809 BLR
14:13:30 THOMSON Jay Robert 40 RSA19860412 RSA
14:15:00 LUDVIGSSON Tobias 39 SWE19910222 SWE
14:16:30 GUSEV Vladimir 38 RUS19820704 RUS
14:18:00 NAVARRETE Segundo 37 ECU19850521 ECU
14:19:30 DENNIS Rohan 36 AUS19900528 AUS
14:21:00 ROCHE Nicolas 35 IRL19840703 IRL
14:22:30 BRANDLE Matthias 34 AUT19891207 AUT
14:24:00 GRABSCH Bert 33 GER19750619 GER
14:25:30 MESSINEO Leandro 32 ARG19790913 ARG
14:27:00 CHEUNG King Lok 31 HKG19910208 HKG
14:28:30 OYARZUN GUINEZ Carlos Ivan 30 CHI19811026 CHI
14:30:00 TEKLEHAYMANOT Daniel 29 ERI19881110 ERI
14:31:30 HALMURATOV Muradjan 28 UZB19820611 UZB
14:33:00 GRUZDEV Dmitriy 27 KAZ19860313 KAZ
14:34:30 RASMUSSEN Alex 26 DEN19840609 DEN
14:36:00 VANDEWALLE Kristof 25 BEL19850405 BEL
14:37:30 HOLLENSTEIN Reto 24 SUI19850822 SUI
14:39:00 INFANTINO ABREU Rafael 23 COL19840828 COL
14:40:30 ROY Jeremy 22 FRA19830622 FRA
14:42:00 LARSSON Gustav 21 SWE19800920 SWE
14:43:30 BARTA Jan 20 CZE19841207 CZE
14:45:00 TERPSTRA Niki 19 NED19840518 NED
14:46:30 JUNGELS Bob 18 LUX19920922 LUX
14:48:00 SERGENT Jesse 17 NZL19880708 NZL
14:49:30 DE GENDT Thomas 16 BEL19861106 BEL
14:51:00 WESTRA Lieuwe 15 NED19820911 NED
14:52:30 DOWSETT Alex 14 GBR19881003 GBR
14:54:00 QUAADE Rasmus Christian 13 DEN19900107 DEN
14:55:30 KWIATKOWSKI Michal 12 POL19900602 POL
14:57:00 TALANSKY Andrew 11 USA19881123 USA
14:58:30 KIRYIENKA Vasil 10 BLR19810628 BLR
15:00:00 PINOTTI Marco 9 ITA19760225 ITA
15:01:30 CASTROVIEJO NICOLAS Jonathan 8 ESP19870427 ESP
15:03:00 CHAVANEL Sylvain 7 FRA19790630 FRA
15:04:30 PORTE Richie 6 AUS19850130 AUS
15:06:00 MALORI Adriano 5 ITA19880128 ITA
15:07:30 PHINNEY Taylor 4 USA19900627 USA
15:09:00 WIGGINS Bradley 3 GBR19800428 GBR
15:10:30 CANCELLARA Fabian 2 SUI19810318 SUI
15:12:00 MARTIN Tony 1 GER19850423 GER
Mondiali 2013, ordine di partenza della crono uomini
Reviewed by ciclismonelcuore
on
14:22
Rating: