Tour de France 2013, la classifica generale finale
1. FROOME Christopher SKY PROCYCLING 83h 56' 40''
2. QUINTANA ROJAS Nairo Alexander MOVISTAR TEAM + 04' 20''
3. RODRIGUEZ OLIVER Joaquin 101 KATUSHA TEAM 84h 01' 44'' + 05' 04''
4. CONTADOR Alberto 91 TEAM SAXO-TINKOFF 84h 03' 07'' + 06' 27''
5. KREUZIGER Roman 94 TEAM SAXO-TINKOFF 84h 04' 07'' + 07' 27''
6. MOLLEMA Bauke 164 BELKIN PRO CYCLING 84h 08' 22'' + 11' 42''
7. FUGLSANG Jakob 63 ASTANA PRO TEAM 84h 08' 57'' + 12' 17''
8. VALVERDE Alejandro 121 MOVISTAR TEAM 84h 12' 06'' + 15' 26''
9. NAVARRO Daniel 139 COFIDIS, SOLUTIONS CREDITS 84h 12' 32'' + 15' 52''
10. TALANSKY Andrew 178 GARMIN - SHARP 84h 14' 19'' + 17' 39''
11. KWIATKOWSKI Michal 153 OMEGA PHARMA-QUICK STEP 84h 15' 39'' + 18' 59''
12. NIEVE ITURRALDE Mikel 116 EUSKALTEL - EUSKADI 84h 16' 41'' + 20' 01''
13. TEN DAM Laurens 167 BELKIN PRO CYCLING 84h 18' 19'' + 21' 39''
14. MONFORT Maxime 47 RADIOSHACK LEOPARD 84h 20' 18'' + 23' 38''
15. BARDET Romain 82 AG2R LA MONDIALE 84h 23' 22'' + 26' 42''
16. ROGERS Michael 98 TEAM SAXO-TINKOFF 84h 23' 31'' + 26' 51''
17. MORENO FERNANDEZ Daniel 106 KATUSHA TEAM 84h 29' 14'' + 32' 34''
18. BAKELANTS Jan 42 RADIOSHACK LEOPARD 84h 32' 31'' + 35' 51''
19. PORTE Richie 6 SKY PROCYCLING 84h 36' 21'' + 39' 41''
20. SCHLECK Andy 41 RADIOSHACK LEOPARD 84h 38' 26'' + 41' 46''
21. SERPA José 149 LAMPRE - MERIDA 84h 41' 48'' + 45' 08''
22. GADRET John 86 AG2R LA MONDIALE 84h 42' 40'' + 46' 00''
23. ANTON Igor 111 EUSKALTEL - EUSKADI 84h 44' 47'' + 48' 07''
24. ROLLAND Pierre 51 TEAM EUROPCAR 84h 48' 55'' + 52' 15''
25. VELITS Peter 159 OMEGA PHARMA-QUICK STEP 84h 50' 40'' + 54' 00''
26. GESINK Robert 162 BELKIN PRO CYCLING 84h 51' 05'' + 54' 25''
27. COSTA Rui Alberto 124 MOVISTAR TEAM 84h 51' 14'' + 54' 34''
28. POELS Wouter 201 VACANSOLEIL-DCM 84h 53' 13'' + 56' 33''
29. JEANNESSON Arnold 77 FDJ.FR 84h 53' 46'' + 57' 06''
30. KLÖDEN Andreas 46 RADIOSHACK LEOPARD 84h 59' 23'' + 01h 02' 43''
31. CHAVANEL Sylvain 152 OMEGA PHARMA-QUICK STEP 85h 00' 21'' + 01h 03' 41''
32. GAUTIER Cyril 54 TEAM EUROPCAR 85h 09' 22'' + 01h 12' 42''
33. MARTIN Daniel 175 GARMIN - SHARP 85h 09' 48'' + 01h 13' 08''
34. DUPONT Hubert 85 AG2R LA MONDIALE 85h 11' 39'' + 01h 14' 59''
35. MORABITO Steve 36 BMC RACING TEAM 85h 17' 19'' + 01h 20' 39''
36. ZUBELDIA Haimar 49 RADIOSHACK LEOPARD 85h 21' 02'' + 01h 24' 22''
37. RIBLON Christophe 89 AG2R LA MONDIALE 85h 24' 37'' + 01h 27' 57''
38. DE CLERCQ Bart 23 LOTTO-BELISOL 85h 24' 46'' + 01h 28' 06''
39. EVANS Cadel 31 BMC RACING TEAM 85h 26' 54'' + 01h 30' 14''
40. ROCHE Nicolas 97 TEAM SAXO-TINKOFF 85h 30' 57'' + 01h 34' 17''
41. DUMOULIN Tom 194 TEAM ARGOS-SHIMANO 85h 31' 10'' + 01h 34' 30''
42. ASTARLOZA Mikel 112 EUSKALTEL - EUSKADI 85h 33' 07'' + 01h 36' 27''
43. HERNANDEZ BLAZQUEZ Jesus 93 TEAM SAXO-TINKOFF 85h 33' 20'' + 01h 36' 40''
44. GENIEZ Alexandre 76 FDJ.FR 85h 34' 46'' + 01h 38' 06''
45. VAN GARDEREN Tejay 39 BMC RACING TEAM 85h 35' 37'' + 01h 38' 57''
46. VUILLERMOZ Alexis 219 SOJASUN 85h 36' 45'' + 01h 40' 05''
47. PLAZA MOLINA Ruben 127 MOVISTAR TEAM 85h 37' 15'' + 01h 40' 35''
48. VORGANOV Eduard 109 KATUSHA TEAM 85h 39' 21'' + 01h 42' 41''
49. MALACARNE Davide 56 TEAM EUROPCAR 85h 41' 30'' + 01h 44' 50''
50. NORDHAUG Lars-Peter 165 BELKIN PRO CYCLING 85h 46' 22'' + 01h 49' 42''
51. TROFIMOV Yury 108 KATUSHA TEAM 85h 46' 34'' + 01h 49' 54''
52. MEDEREL Maxime 217 SOJASUN 85h 49' 41'' + 01h 53' 01''
53. DIDIER Laurent 43 RADIOSHACK LEOPARD 85h 55' 33'' + 01h 58' 53''
54. AMADOR Andrey 122 MOVISTAR TEAM 85h 55' 39'' + 01h 58' 59''
55. CUNEGO Damiano 141 LAMPRE - MERIDA 85h 56' 18'' + 01h 59' 38''
56. MOINARD Amaël 35 BMC RACING TEAM 85h 56' 43'' + 02h 00' 03''
57. NIEMIEC Przemyslaw 148 LAMPRE - MERIDA 85h 57' 08'' + 02h 00' 28''
58. GALLOPIN Tony 44 RADIOSHACK LEOPARD 85h 59' 39'' + 02h 02' 59''
59. FEDRIGO Pierrick 74 FDJ.FR 86h 00' 59'' + 02h 04' 19''
60. DANIELSON Thomas 173 GARMIN - SHARP 86h 02' 08'' + 02h 05' 28''
61. LEVARLET Guillaume 136 COFIDIS, SOLUTIONS CREDITS 86h 03' 41'' + 02h 07' 01''
62. GILBERT Philippe 34 BMC RACING TEAM 86h 03' 51'' + 02h 07' 11''
63. COPPEL Jérôme 133 COFIDIS, SOLUTIONS CREDITS 86h 05' 53'' + 02h 09' 13''
64. TANKINK Bram 166 BELKIN PRO CYCLING 86h 06' 52'' + 02h 10' 12''
65. VOECKLER Thomas 59 TEAM EUROPCAR 86h 09' 28'' + 02h 12' 48''
66. VICHOT Arthur 79 FDJ.FR 86h 11' 46'' + 02h 15' 06''
67. VOIGT Jens 48 RADIOSHACK LEOPARD 86h 11' 49'' + 02h 15' 09''
68. CLARKE Simon 183 ORICA GREENEDGE 86h 16' 54'' + 02h 20' 14''
69. IZAGUIRRE INSAUSTI Jon 114 EUSKALTEL - EUSKADI 86h 18' 12'' + 02h 21' 32''
70. HESJEDAL Ryder 171 GARMIN - SHARP 86h 18' 21'' + 02h 21' 41''
71. DE MARCHI Alessandro 13 CANNONDALE 86h 19' 51'' + 02h 23' 11''
72. HANSEN Adam 25 LOTTO-BELISOL 86h 19' 55'' + 02h 23' 15''
73. MOLARD Rudy 138 COFIDIS, SOLUTIONS CREDITS 86h 22' 05'' + 02h 25' 25''
74. IMPEY Daryl 185 ORICA GREENEDGE 86h 23' 17'' + 02h 26' 37''
75. GESCHKE Simon 196 TEAM ARGOS-SHIMANO 86h 24' 22'' + 02h 27' 42''
76. MORI Manuele 147 LAMPRE - MERIDA 86h 24' 59'' + 02h 28' 19''
77. ENNAUGH Peter 3 SKY PROCYCLING 86h 30' 26'' + 02h 33' 46''
78. ROZ Juan José 117 EUSKALTEL - EUSKADI 86h 30' 35'' + 02h 33' 55''
79. OJAS José Joaquin 129 MOVISTAR TEAM 86h 30' 45'' + 02h 34' 05''
80. ERRANS Simon 181 ORICA GREENEDGE 86h 31' 16'' + 02h 34' 36''
81. EL FARES Julien 213 SOJASUN 86h 33' 08'' + 02h 36' 28''
82. SAGAN Peter 11 CANNONDALE 86h 35' 31'' + 02h 38' 51''
83. LAGUTIN Sergey 206 VACANSOLEIL-DCM 86h 35' 35'' + 02h 38' 55''
84. GAVAZZI Francesco 65 ASTANA PRO TEAM 86h 35' 48'' + 02h 39' 08''
85. QUINZIATO Manuel 37 BMC RACING TEAM 86h 36' 14'' + 02h 39' 34''
86. ALBASINI Michael 182 ORICA GREENEDGE 86h 37' 02'' + 02h 40' 22''
87. SIMON Julien 218 SOJASUN 86h 38' 04'' + 02h 41' 24''
88. MATE MARDONES Luis Angel 137 COFIDIS, SOLUTIONS CREDITS 86h 40' 08'' + 02h 43' 28''
89. DELAPLACE Anthony 212 SOJASUN 86h 40' 53'' + 02h 44' 13''
90. SIUTSOU Kanstantsin 7 SKY PROCYCLING 86h 41' 23'' + 02h 44' 43''
91. BOOKWALTER Brent 32 BMC RACING TEAM 86h 41' 45'' + 02h 45' 05''
92. TOSATTO Matteo 99 TEAM SAXO-TINKOFF 86h 44' 19'' + 02h 47' 39''
93. FLECHA GIANNONI Juan Antonio 204 VACANSOLEIL-DCM 86h 44' 43'' + 02h 48' 03''
94. MOSER Moreno 17 CANNONDALE 86h 50' 07'' + 02h 53' 27''
95. GASPAROTTO Enrico 64 ASTANA PRO TEAM 86h 50' 16'' + 02h 53' 36''
96. DE GENDT Thomas 203 VACANSOLEIL-DCM 86h 50' 21'' + 02h 53' 41''
97. CASTROVIEJO NICOLAS Jonathan 123 MOVISTAR TEAM 86h 50' 21'' + 02h 53' 41''
98. BURGHARDT Marcus 33 BMC RACING TEAM 86h 50' 41'' + 02h 54' 01''
99. ARASHIRO Yukiya 52 TEAM EUROPCAR 86h 51' 33'' + 02h 54' 53''
100. KOREN Kristijan 15 CANNONDALE 86h 53' 43'' + 02h 57' 03''
101. HOOGERLAND Johnny 205 VACANSOLEIL-DCM 86h 54' 39'' + 02h 57' 59''
102. TAARAMÄE Rein 131 COFIDIS, SOLUTIONS CREDITS 86h 55' 49'' + 02h 59' 09''
103. IRIZAR Markel 45 RADIOSHACK LEOPARD 86h 56' 19'' + 02h 59' 39''
104. FEILLU Brice 211 SOJASUN 86h 56' 25'' + 02h 59' 45''
105. BOOM Lars 161 BELKIN PRO CYCLING 86h 59' 32'' + 03h 02' 52''
106. MARTIN Tony 154 OMEGA PHARMA-QUICK STEP 87h 02' 05'' + 03h 05' 25''
107. BENNATI Daniele 92 TEAM SAXO-TINKOFF 87h 02' 35'' + 03h 05' 55''
108. BAK Lars Ytting 22 LOTTO-BELISOL 87h 03' 52'' + 03h 07' 12''
109. LOSADA ALGUACIL Alberto 105 KATUSHA TEAM 87h 04' 06'' + 03h 07' 26''
110. BRUTT Pavel 102 KATUSHA TEAM 87h 06' 27'' + 03h 09' 47''
111. MARANGONI Alan 16 CANNONDALE 87h 06' 41'' + 03h 10' 01''
112. LEMOINE Cyril 215 SOJASUN 87h 08' 18'' + 03h 11' 38''
113. MILLAR David 176 GARMIN - SHARP 87h 11' 05'' + 03h 14' 25''
114. BODNAR Maciej 12 CANNONDALE 87h 11' 55'' + 03h 15' 15''
115. GARCIA ECHEGUIBEL Egoitz 134 COFIDIS, SOLUTIONS CREDITS 87h 13' 08'' + 03h 16' 28''
116. MARINO Jean Marc 216 SOJASUN 87h 13' 10'' + 03h 16' 30''
117. SABATINI Fabio 18 CANNONDALE 87h 15' 20'' + 03h 18' 40''
118. ERVITI Imanol 125 MOVISTAR TEAM 87h 15' 52'' + 03h 19' 12''
119. SMUKULIS Gatis 107 KATUSHA TEAM 87h 17' 46'' + 03h 21' 06''
120. NAVARDAUSKAS Ramunas 177 GARMIN - SHARP 87h 18' 09'' + 03h 21' 29''
121. DEGENKOLB John 191 TEAM ARGOS-SHIMANO 87h 20' 03'' + 03h 23' 23''
122. SICARD Romain 119 EUSKALTEL - EUSKADI 87h 20' 34'' + 03h 23' 54''
123. VEILLEUX David 58 TEAM EUROPCAR 87h 20' 56'' + 03h 24' 16''
124. MINARD Sébastien 88 AG2R LA MONDIALE 87h 21' 08'' + 03h 24' 28''
125. KADRI Blel 87 AG2R LA MONDIALE 87h 23' 57'' + 03h 27' 17''
126. ROY Jérémy 78 FDJ.FR 87h 25' 19'' + 03h 28' 39''
127. LOPEZ GARCIA David 5 SKY PROCYCLING 87h 25' 27'' + 03h 28' 47''
128. FAVILLI Elia 144 LAMPRE - MERIDA 87h 27' 59'' + 03h 31' 19''
129. GREIPEL André 24 LOTTO-BELISOL 87h 28' 47'' + 03h 32' 07''
130. MEYER Cameron 187 ORICA GREENEDGE 87h 28' 54'' + 03h 32' 14''
131. VANMARCKE Sep 168 BELKIN PRO CYCLING 87h 31' 13'' + 03h 34' 33''
132. WYNANTS Maarten 169 BELKIN PRO CYCLING 87h 33' 46'' + 03h 37' 06''
133. FISCHER Murilo Antoniobil 75 FDJ.FR 87h 34' 28'' + 03h 37' 48''
134. REZA Kévin 57 TEAM EUROPCAR 87h 35' 11'' + 03h 38' 31''
135. TANNARD Ian 8 SKY PROCYCLING 87h 35' 29'' + 03h 38' 49''
136. AULINHO Sergio Miguel Moreira 96 TEAM SAXO-TINKOFF 87h 35' 38'' + 03h 38' 58''
137. CIMOLAI Davide 143 LAMPRE - MERIDA 87h 37' 11'' + 03h 40' 31''
138. DE KORT Koen 193 TEAM ARGOS-SHIMANO 87h 37' 35'' + 03h 40' 55''
139. PEREZ MORENO Ruben 118 EUSKALTEL - EUSKADI 87h 39' 55'' + 03h 43' 15''
140. THOMAS Geraint 9 SKY PROCYCLING 87h 40' 14'' + 03h 43' 34''
141. KUCHYNSKI Aliaksandr 104 KATUSHA TEAM 87h 41' 42'' + 03h 45' 02''
142. TRENTIN Matteo 158 OMEGA PHARMA-QUICK STEP 87h 42' 10'' + 03h 45' 30''
143. DUMOULIN Samuel 84 AG2R LA MONDIALE 87h 43' 51'' + 03h 47' 11''
144. VAN POPPEL Boy 207 VACANSOLEIL-DCM 87h 44' 55'' + 03h 48' 15''
145. CURVERS Roy 192 TEAM ARGOS-SHIMANO 87h 45' 10'' + 03h 48' 30''
146. FRÖHLINGER Johannes 195 TEAM ARGOS-SHIMANO 87h 45' 42'' + 03h 49' 02''
147. KRISTOFF Alexander 103 KATUSHA TEAM 87h 46' 30'' + 03h 49' 50''
148. CAVENDISH Mark 151 OMEGA PHARMA-QUICK STEP 87h 48' 44'' + 03h 52' 04''
149. TERPSTRA Niki 157 OMEGA PHARMA-QUICK STEP 87h 48' 45'' + 03h 52' 05''
150. LEEZER Thomas 163 BELKIN PRO CYCLING 87h 50' 35'' + 03h 53' 55''
151. HIVERT Jonathan 214 SOJASUN 87h 53' 49'' + 03h 57' 09''
152. GOSS Matthew Harley 184 ORICA GREENEDGE 87h 54' 04'' + 03h 57' 24''
153. STEEGMANS Gert 156 OMEGA PHARMA-QUICK STEP 87h 55' 54'' + 03h 59' 14''
154. LANCASTER Brett Daniel 186 ORICA GREENEDGE 87h 56' 59'' + 04h 00' 19''
155. VANDBORG Brian 19 CANNONDALE 87h 57' 01'' + 04h 00' 21''
156. COUSIN Jérome 53 TEAM EUROPCAR 87h 57' 50'' + 04h 01' 10''
157. FERRARI Roberto 145 LAMPRE - MERIDA 87h 58' 49'' + 04h 02' 09''
158. GENE Yohann 55 TEAM EUROPCAR 87h 59' 46'' + 04h 03' 06''
159. PINEAU Jérôme 155 OMEGA PHARMA-QUICK STEP 87h 59' 51'' + 04h 03' 11''
160. ROELANDTS Jurgen 27 LOTTO-BELISOL 87h 59' 58'' + 04h 03' 18''
161. 'GRADY Stuart 188 ORICA GREENEDGE 88h 00' 07'' + 04h 03' 27''
162. ENDERSON Gregory 26 LOTTO-BELISOL 88h 01' 06'' + 04h 04' 26''
163. WILLEMS Frederik 29 LOTTO-BELISOL 88h 01' 58'' + 04h 05' 18''
164. TIMMER Albert 198 TEAM ARGOS-SHIMANO 88h 03' 59'' + 04h 07' 19''
165. LOBATO DEL VALLE Juan José 115 EUSKALTEL - EUSKADI 88h 04' 39'' + 04h 07' 59''
166. KITTEL Marcel 197 TEAM ARGOS-SHIMANO 88h 06' 48'' + 04h 10' 08''
167. MURAVYEV Dmitriy 69 ASTANA PRO TEAM 88h 18' 26'' + 04h 21' 46''
168. BAZAYEV Assan 62 ASTANA PRO TEAM 88h 21' 32'' + 04h 24' 52''
169. UFT Svein 189 ORICA GREENEDGE 88h 24' 35'' + 04h 27' 55''
Tour de France 2013, la classifica generale finale
Reviewed by ciclismonelcuore
on
11:23
Rating:
Post Comment